Product Details:
Type | Motorized |
Brand | Excel |
Usage/Application | Household |
Model Name/Number | A-1500 |
Motor Type | DC |
User Weight | 150 kg |
Display | 7" LCD Color System Touch Screen |
Running Belt | 136 Cm X 46 Cm |
Motor | 4.25 H.P |
Speed | 0.8 ~ 15 Km/h |
Level | 15 Level |
Program | 12 Programs |
Product Details:
Type | Motorized |
Brand | Excel |
Motor Power | 2.5 H.P |
Usage/Application | Household |
Maximum User Weight | 110 kg |
Motor Type | DC |
Use | Home |
Display | LED Screen |
Speed Elevation | 14 Km/h |
No of Level | 2 Level |
Running Belt | 120 cm X 42 cm |
Display Shows | Speed, Time, Distance, Calorie & Pulse |
Product Details:
Brand | Excel |
Usage/Application | Household |
User Weight | 140 kg |
Speed | 16 Km/h |
Motor | 3 H.P |
No of Level | 3 Level |
Running Belt | 133 cm X 46 cm |
Display Shows | Speed,Distance,Time,Calorie & Pulse |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Motorized |
Motor Power | 2.5 HP |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | Excel |
Use | Home |
Speed | 14 kmph |