Product Details:
Minimum Order Quantity | 1 Piece |
Type | Motorized |
Motor Power | 3.5 H.P |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | Excel |
Use | Home |
Speed | 16 kmph |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Manual |
Brand | Excel |
Maximum User Weight | 150 Kg |
Usage/Application | Gym |
Running Surface | 180 X 44 cm |
Use | Commercial |
User Weight | 150 KG |
Display Display Shows | Speed, Time, Distance, Calorie & Pulse |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Motorized |
Motor Power | 5 H.P |
Maximum User Weight | 130 kg |
Motor Type | AC |
Brand | Excel |
Use | Commercial |
Speed | 20 Kmph |
Incline Level | 20 Level |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Motorized |
Motor Power | 3 HP |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | Excel |
Use | Home |
Speed | 15 kmph |
Incline Level | 15 |