Product Details:
Usage/Application | Household |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Material | Mild Steel |
Size | 80 x 53 x 35.5 cm |
Range of Motion | 180 degree |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household & Gym |
Operation Mode | Adjustable |
Weight Capacity | 120 kg |
Country of Origin | Made in India |
Frame Material | Mild Steel |
Seat Material | PU |
Product Details:
Country of Origin | Made in India |
Usage | Gym |
Material | MS |
Cushion | PU |
Load Capacity | 150 kg |
Height | 8 ft |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Material | PVC |
Color | Blue |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Usage/Application | Household & Gym |
Brand | Excel Fitness & Sports |
Max. Load Weight | 200 kg |
Step Area | 1456 cm2 |
Rated Voltage | 220 V |
Machine Size | 1450X880X2140 (LXWXH mm) |
Product Details:
Weight | 5 kg |
Type | Fixed Weight |
Material | Iron |
Color | Black |
Finish | Color Coated |
Usage/Application | Gym |
Brand | Excel Fitness & Sports |