Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bicycle | Upright |
| Resistance Type | Non-Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Handle Type | Dual Action |
| Back Support | No |
| Foldability | Non-Foldable |
| Brand | Excel |
| Model Name/Number | XLF-011 |
| Display Show | Distance, Time, Speed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resistance Type | Non-Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Handle Type | Dual Action |
| Back Support | No |
| Foldability | Non-Foldable |
| Brand | Excel |
| Model Name/Number | XLF-009 |
| Display Show | Distance, Speed, Time |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Household, Gym |
| Type Of Bicycle | Upright |
| Resistance Type | Non Magnetic |
| Seat Adjustment | Vertical |
| Brand | Excel |
| Handle Type | Dual Action |
| Back Support | No |
| Max User Weight | 120 kg |
| Foldability | Non-Foldable |
| Display Show | Speed, Distance, Time |
| Material | MS |
| Country of Origin | Made in India |
| Wheel | Steel |
Product Details:
| Color | Black, Grey |
| Operation Mode | Manual |
| Usage/Application | Household, Gym |
| Type Of Bicycle | Recumbent |
| Seat Adjustment | Vertical |
| Handle Type | Dual Action |
| Back Support | No |
| Max User Weight | 120 kg |
| Foldability | Non-Foldable |
| Brand | Excel |
| Display Show | Speed, Distance, Time |
| Material | Steel, Iron |
| Country of Origin | Made in India |