Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym |
Frequency | 0.12REPS/S |
Display Type | LED |
Maximum Power | 1.5HP |
Speed Range | 50 Levels |
Amplitude | 0.10mm |
User Weight | 100kg |
Digital Meter Shows | Speed, Time |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Excel |
Type Of Bicycle | Upright |
Max. User Weight | 100 KG |
Resistance Type | Magnetic |
Display Show | Speed, Distance, Time |
Frequency | 50hz |
Voltage | 220-240V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household |
Material | Mild Steel |
Color | Black & White |
Country of Origin | Made in India |
Machine Weight | 50 kg |
Cushion | PU |
Load Capacity | 120 kg |
Product Details:
Motor Power | 2.5 HP |
Maximum User Weight | 90 kg |
Motor Type | DC |
Brand | Excel Fitnes |
Use | Home |
Speed | 14 KMPH |
Additional Information:
Product Details:
Brand | Excel Fitness |
Type of Bench | Multi Purpose Bench |
Surface Finish | Powder Coated |
Color | Black and Silver |
Usage/Application | Household |
Country of Origin | Made in India |
Product Details:
Brand | Excel Fitness & Sports |
Usage | HOUSEHOLD |
Display | Scan, Time, Speed, Distance, Calories,Odometer, Hand pulse |
Stride Length | 17 inch |
Fly Wheel | 8.5 kg |
Tension Level | 8 |
Holder Grip | HDR Foam Grip |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Max. User Weight | 135 kgs |
Flywheel | 9 kgs |
Stride Length | 19 inch |
LCD Display | Scan, Time, Speed,Distance & Calorie |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Country of Origin | Made in India |
Material | Mild Steel |
Color | Red & Black |
Surface Finishing | Color Coated |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Max. Load | 120 Kg |
Country of Origin | Made in India |
Frame Material | Mild Steel |
Seat Material | PU |
Product Details:
Usage/Application | Gym, Household |
Target | Chest |
Brand | Excel Fitness & Sports |
Surface Finish | Powder Coated |
Material | Mild Steel |
Max. User Weight | 150 Kg |
Additional Information:
Product Details:
Usage/Application | Gym |
Weight | 35 kg |
Material | Iron |
Color | Black |
Cushion | PU |
Weight Capacity | 110 kg |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Flywheel | 12 kg |
Display Type | LCD |
No of Porgram | 12 |
Color | Black |
Capacity | 110 kg |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Resistance Value | 900 W 180 rpm |
Slope Selection | 20 |
Step Length | 61 cm |
Maximum Load-bearing | 150 kg |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Handling | Portable |
Country of Origin | Made in India |
Material | Mild Steel |
Surface Finishing | Powder Coated |
Product Details:
Usage/Application | Gym |
Operation Mode | Adjustable |
Material | Mild Steel |
Equipment Type | Multi Gym |
Brand | Excel Fitness & Sports |
Country of Origin | Made in India |
Seat Material | PU |
Load Capacity | 125 kg |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Handling | Portable |
Country of Origin | Made in India |
Shape | Round |
Display Type | Digital |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym, Household |
Material | Mild Steel |
Operation Mode | Adjustable |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Weight | 150 gm |
Shape | Round |
Color | Red |
Material | Plastic |
Packaging Type | Box |
Product Details:
Brand | Excel Fitness & Sports |
Usage | Household |
Color | Blue & Black |
Frame | Steel |
Mat | PP Met |
Size | 40 |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym |
Material | MS Mild Steel |
Operation Mode | Manual |
Is It Adjustable | Adjustable |
Is It Foldable | Non Foldable |
Country of Origin | Made in India |
Surface Finishing | Color Coated |
Product Details:
Machine Weight | 55 kg |
Brand | Excel Fitness & Sports |
Resistance Levels | 8 levels |
Max Load | 120 kg |
Usage/Application | Gym |
Dimension | 223x52x103 cm |
Product Details:
Brand | Excel Fitness & Sports |
Cushion Thickness | 3mm |
Operation Mode | Manual |
Usage/Application | Gym |
Frame Material | Mild Steel |
Max User Weight | 180 Kg |
Seat Material | Leather |
Product Details:
Brand | Excel Fitness & Sports |
Material | Mild Steel |
Country of Origin | Made in India |
Application | Muscle Gain |
Operation Mode | Manual |
Intended Use | Personal, Commercial |
Additional Information:
Product Details:
Usage/Application | Household, Gym, School |
Brand | Excel Fitness & Sports |
Shape | Round |
Color | Blue, Black & White |
Available Sizes | 7 & Feet |
Leg Material | Mild Steel |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Material | Mild Steel |
Color | Silver & Black |
Country of Origin | Made in India |
Shape | Round |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Material | PVC |
Color | Grey & Black |
Shape | Rectangle |
Country of Origin | Made in India |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Material | Iron |
Color | Black & Grey |
Surface Finishing | Color Coated |
Height | 7 inch |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Material | Stainless Steel |
Color | SIlver & Black |
Weight | 400 g |
Height | 7 inch |
Pipe Diameter | 1 inch |
Product Details:
Usage/Application | Back Support |
Material | Cotton |
Color | Beige |
Brand | Excel Fitness & Sports |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Color | Sky Blue, Black |
Material | Steel & PVC |
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Spring Diameter | 46 mm |
Handle Length | 3.5 inch |
Product Details:
Color | Silver, Black |
Material | Polyester & Steel |
Brand | Excel Fitness & Sports |
Packaging Type | Box |
Thickness | 5 mm |
Usage/Application | Household & Gym |
Product Details:
Brand | Excel Fitness & Sports |
Material | Mild Steel |
Usage/Application | Gym |
Color | Silver, Black |
Country of Origin | Made in India |
Maximum User Weight | 150 kg |
Digital Meter Shows | Step Counting |
Product Details:
Color | Black |
Usage/Application | Boxing |
Material | Leather |
Brand | Excel Fitness & Sports |
Pattern | Plain |
Length | 35 Inches |
Product Details:
Brand | Excel Fitness & Sports |
Shape | Peanut |
Usage/Application | Household, Gym |
Country of Origin | Made in India |
Available Material | Rubber, PVC |
Available Color | Green, Orange & Blue |
Product Details:
Usage/Application | Gym, Household |
Brand | Excel Fitness & Sports |
Material | PVC |
Color | Green & White |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Gym |
Color | Blue |
Material | Rubber |
Brand | Excel Fitness & Sports |
Shape | Ball |
Gender | Unisex |
Country of Origin | Made in India |
Weight | 6 kg |
Product Details:
Material | Rubber |
Brand | Excel Fitness & Sports |
Usage/Application | Gym |
Shape | Round |
Country of Origin | Made in India |
Available Color | Red,Green,Blue & Yellow |
Product Details:
Brand | Excel Fitness & Sports |
Material | PVC |
Usage/Application | Gym |
Packaging Type | Box |
Country of Origin | Made in India |
Color | Black & Grey |