Product Details:
Brand | Excel Fitness & Sports |
Target | Total Body |
Usage/Application | Gym, Household |
Material | MS Mild Steel |
Digital Meter Shows | Speed, Time, Distance, Calorie |
User Weight | 125 kg |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Load Capacity | 1~1612 |
Flywheel | 8 Kgs |
Program | Computer & Heart Rate Control,Hand Pulse |
Extended Size | 1221 X 942 X 1778 mm |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Max. User Weight | 135 Kgs |
Flywheel | 9 Kgs |
Stride Length | 19" |
LCD Display | Scan, Time, Speed,Distance & Calorie |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym, Household |
Material | Wooden |
Color | Black |
Available Size | 2 Kg,4 Kg,6 Kg,8 Kg,10 Kg,12 Kg,15 Kg,20 Kg |
Surface Finish | Color Coated |
Product Details:
Brand | Excel Fitness & Sports |
Usage | Gym |
Display | Scan, Time, Speed, Distance, Calories,Odometer, Hand pulse |
Stride Length | 17 inch |
Fly Wheel | 8.5kg |
Tension Level | 8 |
Holder Grip | HDR Foam Grip |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Battery Power | 6V |
Power Back-Ip | Emergency Adaptor 9V (AC/DC) |
Stride Length | 18 inch |
Display Shows | Speed, Time, Distance, Body Fat Calorie & Pulse |
Program | 5 - Preset Program |
Product Details:
Brand | Excel Fitness & Sports |
Usage | Gym |
Digital Meter Shows | Speed, Time, Distance,Calorie, Pulse & Body Fat |
Resistance Level | 8 level |
Max User Weight | 125kgs |
Stride Length | 18 Inch |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Size | 1650 x 850 x 1500 mm |
Weight | 60 Kg |
Display | Digital Workout Counter |
Standard | CE, RoHS,EMC, etc |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Weight Capacity | 120Kg |
Seat Pad | 3 Position Adjustable |
Display | Digital Workout Counter |
Material Finished | Powder Coated |
Product Details:
Usage/Application | Household |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Material | Mild Steel |
Size | 80 x 53 x 35.5 cm |
Range of Motion | 180 degree |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Resistance Value | 900 W 180 rpm |
Slope Selection | 20 |
Step Length | 61 cm |
Maximum Load-bearing | 150 Kg |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Weight | 80 - 150 g |
Shape | Round |
Color | Red |
Material | Plastic |
Packaging Type | Box |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Handling | Portable |
Material | Mild Steel |
Surface Finishing | Powder Coated |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Material | Mild Steel |
Color | Red & Black |
Surface Finishing | Color Coated |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household |
Material | Mild Steel |
Features | 20 Exercises in One Machine |
Surface Finishing | Color Coated |
Weight Stag | 75 kg |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household, Gym |
Size | 36 (L) x 26 (W) x 20 (H) |
Max User Weight | 90 Kgs |
Target | Abdominal |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym, Household |
Material | Mild Steel |
Operation Mode | Adjustable |
Surface Finish | Powder Coated |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household |
Material | Mild Steel |
Color | Black & White |
Machine Weight | 50 Kg |
Product Details:
Equipment Type | Multi Gym |
Usage/Application | Personal |
Operation Mode | Adjustable |
Material | Mild Steel |
Brand | Excel Fitness & Sports |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household & Gym |
Operation Mode | Adjustable |
Weight Capacity | 120 kg |
Frame Material | Mild Steel |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Handling | Portable |
Shape | Round |
Display Type | Digital |
Product Details:
Brand | Excel Fitness & Sports |
Operation Mode | Adjustable |
Intended Use | Personal |
Material | Steel, Iron |
Usage | Household, Gym |
User Weight | 120 Kg |
Product Details:
Usage/Application | Household & Gym |
Brand | Excel Fitness & Sports |
Max. Load Weight | 200 Kg |
Step Area | 1456 Cm2 |
Rated Voltage | 220 V |
Machine Size | 1450X880X2140 (LXWXH mm) |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Size | 174.5x94x100 cm |
Surface Finishing | Powder Coated |
Seat Material | PU |
Frame Material | Mild Steel |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Model Name/Number | AEROBIC STEP |
Material | PVC |
Color | Blue, White, Grey & Yellow |
Function | MULTI PURPOSE |
Play Area | PARK AND HOUSE |
Shape | Rectangular |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Material | Mild Steel |
Color | SIlver & Black |
Weight | 400 g |
Height | 7 inches |
Pipe Diameter | 1 inch |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Material | Iron |
Color | Black & Grey |
Surface Finishing | Color Coated |
Height | 7 inches |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Operation Mode | Manual |
Size | 1500x500x500 mm |
Material | Mild Steel |
Ab Glider offeredcomprises highly functional exercising equipment that is perfect to tune up the upper and lower abdominal area as well as perfectly manage the workout as per the specific exercise plan for users. Some of its features include allows for maximum calorie burnout without injuring the muscles, has 180 degree rotation track for smooth lateral motion, allows locking in place for vertical motion, scientific design that provides for more muscle activation, strong and sturdy steel frame finish to last a lifetime.
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Material | PVC |
Color | Grey & Black |
Shape | Rectangle |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Frame Material | Mild Steel |
Seat Material | PU |
Surface Finish | Powder Coated |
Product Details:
Usage/Application | Gym, Household |
Brand | Excel Fitness & Sports |
Material | Mild Steel |
Color | White |
Surface Finishing | Color Coated |
Product Details:
Usage/Application | Gym, Household |
Brand | Excel Fitness & Sports |
Material | PVC |
Color | Green & White |
Packaging Type | Box |
Product Details:
Usage/Application | Back Support |
Material | Cotton |
Color | Beige |
Brand | Excel Fitness & Sports |
Packaging Type | Box |
Product Details:
Brand | Excel Fitness & Sports |
Material | PVC |
Usage/Application | Gym |
Packaging Type | Box |
Color | Black & Grey |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Material | Mild Steel |
Color | Silver & Black |
Shape | Round |
3.6/5
Rated by 80 Users