Product Details:
| Motor Power | 3 HP |
| Type | Motorized |
| Usage/Application | Home |
| Maximum User Weight | 110Kg |
| Maximum Speed | 16 Km/hr |
| Motor Type | AC Motor |
| Speed | 16 kmph |
| Brand | Excel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Type | Motorized |
| Brand | Excel |
| Maximum Speed | 20 Km/hr |
| Use | Commercial |
| Maximum User Weight | 200Kg |
| Motor Type | AC |
| Display Type | LED |
| Elevation | 3 decline 15 incline level motorized elevation |
| Running Belt | 332x59 cm |
| Display | Multi Windows Red LED Display |
| Program | 8 Programs, User Program - 3 |
| Cushion | Soft Cushioning to Avoid impact on knee |
Additional Information:
Product Details:
| Motor Power | 5 HP |
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 150 |
| Brand | Excel |
| Motor Type | AC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2.5 hp |
| Motor Type | DC |
| Brand | Excel |
| Use | Home |
| Maximum User Weight | 100 kg |
| Type | Motorized |
| Speed | 14 kmph |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Maximum User Weight | 90 kg |
| Motor Type | DC |
| Brand | Excel |
| Use | Home |
| Type | Motorized |
| Speed | 12 kmph |
| Model No. | XLT- 30 |