Product Details:
Brand | Excel Fitness & Sports |
Type Of Bicycle | Recumbent |
Usage/Application | Gym |
Category | Entry Level Home Use |
Display Show | Speed, Distance, Calorie, Time |
Max User Weight | 125 kg |
Specification | 80x27x54cm |
Tension Control | 8 Section |
Flywheel | 10 kg |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Color | Black |
Operation Mode | Manual |
Seat Type | Adjustable |
Digital Meter | Speed, Time, Distance & Calorie |
Product Details:
Usage/Application | Household, Gym |
Brand | Excel Fitness & Sports |
Type Of Bicycle | Upright |
Operation Mode | Manual |
Max User Weight | 125 kg |
G.W. | 21 kgs |
Hand Pulse | With Hand Pulse Function |
Product Details:
Brand | Excel Fitness & Sports |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Color | Black |
Operation Mode | Manual |
Display Show | Distance, Speed, Calorie, Pulse & Body Fat, Time |
Max User Weight | 125 Kg |
Resistance Level | 8 level |
Product Details:
Model Name/Number | 106 |
Brand | Excel Fitness & Sports |
Type Of Bicycle | Recumbent |
Usage/Application | Commercial |
Color | Black |
Operation Mode | Manual |
Max User Weight | 140 Kgs |
Size/Dimension | 1450 x 620 x 1280 mm |
Product Details:
Model Name/Number | 002 |
Type Of Bicycle | Recumbent |
Usage/Application | Gym |
Color | Black |
Max User Weight | 125 kgs |
Resistance Level | 8 Level |
Seat Type | Adjustable Seat |
Digital Meter Shows | Speed,Time,Distance,Calorie,Pulse & Body fat |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym |
Color | red |
Operation Mode | Manual |
Display Show | Speed |
Max User Weight | 150 Kg |
Fly Wheel Weight | 20 Kg |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Color | Black |
Max User Weight | 150 Kgs |
Fly Wheel | 22.5 Kgs |
Adjustable | Easy Front, Back & Height Adjustable |
Handle | Polyurethane Coated Handle |
Stand Type | Water Bottle Stand |
Break | Emergency Break |
Movable | Wheel for Easy Movement |
Product Details:
Model Name/Number | GAMMA |
Brand | Excel Fitness & Sports |
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Commercial Use |
Color | Black |
Display Show | Speed, Time, Distance |
Display | Scan, Time, Speed, Distance,Calories, Odometer, Hand Pulse |
Flywheel | 8.5kg |
Tension Level | 8 Level Tension |
Display Size | 310 x 230 MM |
Product Details:
Model Name/Number | 107 |
Brand | Excel Fitness & Sports |
Type Of Bicycle | Upright |
Usage/Application | Commercial |
Color | Black |
Operation Mode | Manual |
Display Show | Time, BODY FAT, Speed, Distance |
Pedals | JD36A Oversize pedal |
Power Back-up | Emergency Adaptor 9V (AC/DC) |
UPS (Un-Interrupted Power Supply) | Rechargeable sealed lead-acid battery,6V |
Self- Power Generator | Chi-Hua FB9 Generator |
Computer Console | SM2536 Large console |
Bearings | Crank use SKF bearing flywheel use as Chi-Hua |
Product Details:
Usage/Application | Gym |
Brand | Excel Fitness & Sports |
Type Of Bicycle | Upright |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Display Show | Time, Distance, Speed |
Max User Weight | 120 kg |
Product Details:
Seating Capacity | 4 Seater |
Usage/Application | Park, Station |
Arm Rest | With Arm Rest |
Appearance | Modern |
Brand | Excel Fitness & Sports |
Shape | Rectangle |
3.6/5
Rated by 80 Users