Product Details:
Usage/Application | Gym |
Material | Leather |
Color | Brown |
Target Location | Leg & Foot |
Gender | Unisex |
Brand | Excel Fitness |
Country of Origin | Made in India |
Product Details:
Operation Mode | Electric |
Material | Plastic |
Color | Brown |
Brand | Excel Fitness & Sports |
Target Location | Leg & Foot |
Voltage | 12 VDC |
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Gym |
Frequency | 0.14 REPS/S |
Display Type | LED |
Maximum Power | 2 HP |
Speed Range | 30 Levels |
Amplitude | 8 Degree |
User Weight | 150 kg |
Digital Meter Shows | Speed,Calorie,Time |
Product Details:
Usage/Application | Household |
Material | Stainless Steel |
Packaging Type | Box |
Power Source | Electric |
Brand | Excel Fitness & Sports |
Motor Power | 0.75 Hp |
Product Details:
Usage/Application | Household, Gym |
Color | Black & Silver |
Target Location | Leg & Foot |
Brand | Excel Fitness & Sports |
Maximum Power | 1.5 hp |
Speed Range | 3 Levels (Low, Middle, & High) |
Auto Program | P1- P4 |
Working Temperature | 10~40 Celsius Degree |
User Weight | 120 kg |
Product Details:
Brand | Excel Fitness & Sports |
Maximum Power | 1.5 HP |
Speed Range | 3 Level |
Auto Program | P1- P4 |
Working Temperature | 10-40 celsius degree |
User Weight | 120 kg |
4.4/5
Reviewed by 128 Users
Most Relevant Reviews