Product Details:
Brand | Excel Fitness & Sports |
Color | Yellow & Red |
Usage/Application | Park,Garden |
Material | Mild Steel |
Surface Finishing | Color Coated |
Area Requirement | 12x4 feet |
Model Number | LP 513 |
Product Details:
Usage/Application | Park, Garden, School |
Material | Mild Steel |
Brand | Excel Fitness & Sports |
Color | Red, Yellow, Sky Blue, Pink & Green |
Area Requirement | 3x12 feet |
Model Number | LP 503 |
Product Details:
Usage/Application | Park, Garden |
Material | Mild Steel |
Brand | Excel Fitness & Sports |
Color | Red |
Area Requirement | 6x6 feet |
Model Number | LP 301 |
Base Shape | Round |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | IRON,FRP |
Color | MULTI COLOUR |
Capacity | 3 |
Brand | Excel |
Age Group | 3-6 |
Model Name/Number | LP 309 |
Type | REVOLVING |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Backrest | With Backrest |
Armrest | With Arm Rest |
Color | Yellow |
Material | Cast Iron |
Seating Capacity | 4 Seater |
Usage/Application | Garden / Park |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Seating Capacity | 4 Seater |
Backrest | With Backrest |
Armrest | With Arm Rest |
Length | 5 Feet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Excel |
Usage/Application | Park |
Material | Mild Steel |
Surface Finishing | Color Coated |
Area Required | 7x7 feet |
Model Number | LP 302 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | IRON,FRP |
Brand | Excel |
Model Name/Number | LP 308 |
Color | MULTI COLOUR |
Type | Revolving |
Age Group | 4-8 |
Seating Capacity | 4 |
Play Area | 8 X 8 FEET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Brand | Excel |
Model Name/Number | LP 314 |
Color | MULTI COLOUR |
Type | Revolving |
Age Group | 5-10 |
Seating Capacity | 8 |
Play Area | 10 X 10 FEET |
Equipment Type | REVOLVING |
Is It Customized | Customized |
I Deal In | New Only |
Child Age Group | 5 - 10 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Brand | Excel |
Model Name/Number | LP 315 |
Color | MULTI COLOUR |
Type | Revolving |
Play Area | PARK,SCHOOL |
Usage/Application | REVOLVING |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Excel |
Color | Blue |
Location Type | PARK,SCHOOL,GARDEN |
Child Age Group | 4-6 |
Child Capacity | 4 |
Play area | 8 X 8 FEET |
Model Number | LP 316 |
Area Requirement | 8 X 8 FEET |
Country of Origin | Made in India |
Additional Information: